JULIA
Final Fantasy VIII
Dropped D Tuning
Capo 2



     H.           Q       E  E  E  E  Q    Q       E  E  E  Q.     Q       E  E  E  Q.     E  E   
E||--------------------|--------0-----2----5----|--2--------------------|--0--2------------------|
B||--------------------|--3-----2-----3----7----|--3--3-----2------3----|--0-----3---------0--3--|
G||---------------2----|-------------------6----|--------4--------------|--------2---------------|
D||--------------------|-----------0------------|-----4-----------------|-----0-----5------L-----|
A||--------------------|-----0------------------|--2--------------------|------------------------|
D||--------------------|--0---------------------|-----------------------|--5---------------------|


  E  E  E  E  Q    Q       E  E  E  E  Q    Q       E  E  E  E  H        E   
--0---------------------|--------0-----2----5----|--5--------------------7--|
--3--------2------------|--3-----2-----3---------|-----------------------8--|
--------2----------2----|------------------------|--6--------------------7--|
-----2------------------|-----------0------------|--------4--7--------------|
--0---------------------|-----0------------------|-----4--------------------|
------------------------|--0---------------------|--4-----------------------|


  E   E  E  Q    E  E  E     E  E  E  Q.     Q       Q.     E  Q    Q       E  E  E  Q    E  E  E   
--9--10--7-------5--7--5--|--------2--0------5----|------------9----7----|--7-----5----------2--5--|
--------------------------|--3-----3--2-----------|--3------7------------|-----------5----3--2-----|
------------0-------------|--4--------2-----------|---------7------------|--6--6-----6----4--2-----|
------0-------------------|-----2-----------------|--0-------------------|--4----------------------|
--------------------------|--0--------------------|--2-------------------|-------------------------|
--5-----------------------|-----------------------|----------------------|-------------------------|


  Q.     E  Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  Q    E  E   
--7------7--5----3----|--3--0--2--------------2--|--2-----0--2--3----2--0--|
--7-------------------|--3-----3-----------------|--3----------------------|
---------0------------|--2-----2-----------------|-----0-------------------|
---------7------------|--------------0--2--0-----|-------------------------|
----------------------|-----------0-----------4--|--3--------3-------L-----|
--5-------------------|--0-----------------------|-------------------------|


                                             |--3--|                            
  E  E  E  Q.     E  E     E  E  E   E  Q    E  E  E     E  E  E  Q.     E  E   
--0---------------------|-----------10-------0--2--5--|--0--------5------7--9--|
--0-----3------------3--|--3---------8----------------|--3---------------------|
-----------4------4-----|--3-----0---7--L-------------|--2-----2--6------7--9--|
-----4------------------|--5--0-----------------------|-----2------------------|
--2---------------------|-----------------------------|--0--------0------L-----|
------------------------|-----------------------------|------------------------|


                                            |--3--|                                               
   E  E  E  E  H           E  E  E  E  Q    E  E  E     Q.     E  H           Q.     E  H         
--10--------5--L--------|--7--------2-------------5--|--9------7--7--------|--7------5--5--------|
------------------------|--7--------2----------7-----|--7------------------|--5------------------|
--11--------6--L--------|--7--------2-------7--------|--7------------------|--6------------------|
---------0--------------|--------0-------------------|--0------------------|---------------------|
------0-----------------|-----0----------------------|---------------------|--0------------------|
---0--------------------|--0-------------------------|---------------------|---------------------|


  E  E   H        E  S  S    E  E  E  E  E  E  E  E     E  E  E  Q    E  E  E   
--5--3--10--------3-------|--2--------2-----0--------|--0----------------------|
---------------------3h-5-|--3-----3-----------3--2--|--0-----0-------3--------|
--2--0---7----------------|-----2--------------------|-----------2-------0--2--|
--------------------------|--------------------------|-----2-------------------|
--0-----------------------|--0-----------0-----------|-------------------------|
--------------------------|--------------------------|--5--------4-------2-----|


  E  E  E  E  E  E  E  E      E   E   H.             
-----------------0--2--5--|--10--12--14------------||
--3-----------3-----------|------------------------||
-----------2--------------|------------------------||
--4-----0-----------------|------------------------||
-----0--------------------|------------------------||
--0-----------------------|------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
